|
Product Details:
|
| Color: | Silver | Zn (Min): | 99.995% |
|---|---|---|---|
| Feature: | Corrosion Resistance | Place Of Origin: | China |
| Surface Treatment: | Galvanized | Packing: | According To Your Request |
| Highlight: | 0.5mm pure zinc wire,flexible zinc wire for soldering,bright zinc wire for electrochemical experiments |
||
Pure zinc wire that is 0.5mm in diameter and has a bright finish is valued for its flexibility, cleanliness, and ease of use, making it suitable for both crafting and basic science experiments. The 0.5mm diameter is thin and easy to bend, twist, or cut, which is perfect for small hands or delicate projects.
It is often used in DIY electronics, model building, or decorative crafts, where fine metal wire is needed. The bright finish means the surface is smooth and shiny, improving its visual appeal for visible applications and reducing surface imperfections that might interfere with electrical or chemical reactions.
In science labs, this wire is commonly used for electrochemical experiments such as building simple batteries, studying metal reactivity, or demonstrating oxidation and reduction. Zinc is a highly reactive metal that works well as an electrode. The 0.5mm size allows for controlled use, letting users adjust the surface area exposed in reactions. Its flexibility also helps in creating custom experimental setups or connecting components.
Because the wire is pure and clean, it reacts consistently, giving more accurate results in experiments. It is also safe and easy to handle, which is ideal for educational purposes. Whether for creative projects or classroom learning, 0.5mm pure zinc wire is a versatile, user-friendly material with many practical uses.
| Commodity | Zn(min) | IMPURITIES (max)-% | |||||
|---|---|---|---|---|---|---|---|
| Fe | Pb | Cd | Cu | Al | ∑ | ||
| 99.995% Zinc wire | 99.995% | 0.003 | 0.004 | 0.002 | 0.001 | 0.001 | 0.005 |
| 99.990%Zinc wire | 99.990% | 0.005 | 0.005 | 0.003 | 0.002 | 0.002 | 0.01 |
| Commodity | Zn(min) | Ni-% | IMPURITIES (max)-% | |||||
|---|---|---|---|---|---|---|---|---|
| Fe | Pb | Cd | Cu | Al | Sn | |||
| Middle strength Zinc wire | remainder | 0.001-0.0035 | 0.003 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 |
| Commodity | Zn(min) | xxx-% | IMPURITIES (max)-% | ||||
|---|---|---|---|---|---|---|---|
| Pb | Cd | Cu | Al | Sn | |||
| High strength Zinc wire | remainder | 0.008-0.016 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 |
Contact Person: Mr. xie