|
Product Details:
|
| Color: | Silver | Zn (Min): | 99.995% |
|---|---|---|---|
| Feature: | Corrosion Resistance | Place Of Origin: | China |
| Surface Treatment: | Galvanized | Packing: | According To Your Request |
| Highlight: | 99.99 pure zinc wire,electroplating zinc wire 0.8mm,bright finish zinc wire |
||
Electroplating-grade zinc wire that is 99.99% pure, 0.8mm in diameter, and features a bright finish is a high-quality material specifically designed for electroplating, metal finishing, and precision coating processes. Its high purity and clean surface ensure a uniform, adherent, and corrosion-resistant zinc layer on base metals like steel or iron.
The 99.99% purity means the wire is free from impurities such as lead, iron, or cadmium, which could contaminate the plating bath or result in defects like uneven coatings or poor adhesion. This level of purity is essential in industrial electroplating lines, precision metal finishing, and quality-critical applications.
The 0.8mm diameter is ideal for preparing zinc anodes or for direct use in small-scale electroplating setups. It melts steadily and dissolves consistently in electrolytic solutions, providing a steady supply of zinc ions for coating. The bright finish indicates a smooth, oxide-free surface that dissolves cleanly, contributing to a shiny, mirror-like final plating on the workpiece.
This type of wire is commonly used to produce zinc electrolytes or as an anode in galvanizing baths, where it helps achieve a protective, decorative, or functional zinc coating. It is widely applied in automotive parts, fasteners, hardware, and small metal components that require rust resistance.
In summary, 99.99% pure zinc wire (0.8mm, bright) is a premium choice for electroplating—offering high purity, consistent performance, and superior coating quality for industrial and precision applications.
| Commodity | Zn(min) | IMPURITIES (max)-% | |||||
|---|---|---|---|---|---|---|---|
| Fe | Pb | Cd | Cu | Al | ∑ | ||
| 99.995% Zinc wire | 99.995% | 0.003 | 0.004 | 0.002 | 0.001 | 0.001 | 0.005 |
| 99.990%Zinc wire | 99.990% | 0.005 | 0.005 | 0.003 | 0.002 | 0.002 | 0.01 |
| Commodity | Zn(min) | Ni-% | IMPURITIES (max)-% | |||||
|---|---|---|---|---|---|---|---|---|
| Fe | Pb | Cd | Cu | Al | Sn | |||
| Middle strength Zinc wire | remainder | 0.001-0.0035 | 0.003 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 |
| Commodity | Zn(min) | xxx-% | IMPURITIES (max)-% | ||||
|---|---|---|---|---|---|---|---|
| Pb | Cd | Cu | Al | Sn | |||
| High strength Zinc wire | remainder | 0.008-0.016 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 |
Contact Person: Mr. xie