|
Product Details:
|
| Vanadium Content: | 78-82% | Melting Point: | 1887ºC |
|---|---|---|---|
| Boiling Point: | 3337ºC | Form: | Lump / Solid Alloy |
| Size Range: | 10-50 Mm | Main Composition: | Fe + V |
| Highlight: | Iron Vanadium Alloy FeV70,Ferro Vanadium for steel manufacturing,FeV80 wear resistance alloy |
||
| Item | FeV70 | FeV80 |
|---|---|---|
| Product | Iron Vanadium Alloy | Iron Vanadium Alloy |
| Vanadium (V) | ≥70% | ≥80% |
| Iron (Fe) | Balance | Balance |
| Form | Lump | Lump |
| Carbon (C), Silicon (Si), Manganese (Mn), Phosphorus (P), Sulfur (S), Aluminum (Al) | According to agreed specification | |
| COA & SDS | Available | Available |
| Factor | FeV70 | FeV80 |
|---|---|---|
| Minimum V Content | ≥70% | ≥80% |
| V Concentration | High | Higher |
| Addition Quantity for Same V Target | Relatively Higher | Relatively Lower |
Contact Person: Mr. xie