|
Product Details:
|
| Product Composition: | Silicon Carbide | Use: | Refractory, Polishing, Lapping, Blasting |
|---|---|---|---|
| Color: | Black,Green | Application: | Refractory, Polishing, Lapping, Blasting |
| Brand Name: | ZHENAN | Material: | Sic |
| Property / Component | Guaranteed Value | Physical Index | Details |
|---|---|---|---|
| SiC Content (Min) | 90.0% | Particle Size | 0 - 5 mm (90% min) |
| Free Graphite (C) | ≤ 2.8% | Appearance | Black Crystalline Granules |
| Iron Oxide (Fe₂O₃) | ≤ 1.2% | Bulk Density | 1.52 g/cm³ |
| Aluminum (Al) | ≤ 0.7% | Specific Gravity | 3.18 g/cm³ |
| Nitrogen (N) | ≤ 0.012% | Packaging | 1mt / 1.2mt Jumbo Bags |
Contact Person: Mr. xie