|
Product Details:
|
| Color: | Silver | Zn (Min): | 99.995% |
|---|---|---|---|
| Feature: | Corrosion Resistance | Place Of Origin: | China |
| Surface Treatment: | Galvanized | Packing: | According To Your Request |
| Highlight: | 1.5mm zinc alloy welding wire,zinc alloy soldering wire,1.5mm diameter zinc wire |
||
Zinc alloy wire with a 1.5mm diameter is a durable and versatile material used in specialized welding and soldering applications, particularly where zinc-based metallurgy, shielding, or alloying is involved. Though not a primary welding consumable like steel or copper, zinc alloy wire plays important supporting roles in metal joining, brazing aids, or alloy formulation.
The 1.5mm diameter provides a strong and manageable wire size, suitable for manual handling, feeding into welding equipment, or using as a filler material in custom metalworking tasks. Zinc alloys—often blended with small amounts of aluminum or magnesium—offer good fluidity when heated, making them useful in low-temperature welding or brazing processes, especially for joining galvanized or zinc-coated parts.
In soldering applications, zinc alloy wire may be used as a support or heat-resistant element, or in hybrid solder mixtures where zinc contributes to the alloy's melting behavior or bonding characteristics. The 1.5mm size allows for controlled application in gap filling, surface bonding, or metal reinforcement. Zinc alloys are also known for their corrosion resistance and smooth surface finish, which helps maintain joint integrity and aesthetics.
The wire's moderate strength and thermal properties make it suitable for light industrial use, repair work, or prototyping. Overall, 1.5mm zinc alloy wire is a practical, multi-functional material for specialized welding, soldering, and metal joining tasks where zinc's properties enhance performance and reliability.
| Commodity | Zn(min) | IMPURITIES (max)-% | |||||
|---|---|---|---|---|---|---|---|
| Fe | Pb | Cd | Cu | Al | ∑ | ||
| 99.995% Zinc wire | 99.995% | 0.003 | 0.004 | 0.002 | 0.001 | 0.001 | 0.005 |
| 99.990%Zinc wire | 99.990% | 0.005 | 0.005 | 0.003 | 0.002 | 0.002 | 0.01 |
| Commodity | Zn(min) | Ni-% | IMPURITIES (max)-% | |||||
|---|---|---|---|---|---|---|---|---|
| Fe | Pb | Cd | Cu | Al | Sn | |||
| Middle strength Zinc wire | remainder | 0.001-0.0035 | 0.003 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 |
| Commodity | Zn(min) | xxx-% | IMPURITIES (max)-% | ||||
|---|---|---|---|---|---|---|---|
| Pb | Cd | Cu | Al | Sn | |||
| High strength Zinc wire | remainder | 0.008-0.016 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 |
Contact Person: Mr. xie