|
Product Details:
|
| Color: | Silver | Zn (Min): | 99.995% |
|---|---|---|---|
| Feature: | Corrosion Resistance | Place Of Origin: | China |
| Surface Treatment: | Galvanized | Packing: | According To Your Request |
| Highlight: | low temperature zinc wire,zinc wire for flame tests,bright silvery zinc wire |
||
Low-temperature zinc wire with diameters ranging from 0.5mm to 1.5mm and a bright silvery finish is specially designed for flame tests, educational demonstrations, and controlled metal reactions. Its low melting point (around 420°C) and clean surface make it ideal for scientific experiments and visual demonstrations where precision and safety are important.
The 0.5mm-1.5mm diameter range allows users to select the most appropriate wire thickness for their specific test—thinner wires (0.5mm-1.0mm) are better for quick melting and fine flame tests, while thicker wires (1.2mm-1.5mm) offer more material for longer reactions or classroom demonstrations.
The bright silvery finish indicates a high-purity surface, free from heavy oxidation or contaminants, which ensures a clean and consistent burn during flame tests. This is especially important in chemistry education, where students observe the characteristic bluish-green flame produced by burning zinc.
The wire is often used to demonstrate metal reactivity, flame coloration, and basic spectroscopy concepts. Because of its low melting threshold and clean burn, this zinc wire is also used in thermal spraying trials, small-scale metallurgy tests, and welding experiments. Its manageable size, bright appearance, and safe handling characteristics make it a preferred choice for labs, classrooms, and R&D facilities.
| Commodity | Zn(min) | IMPURITIES (max)-% | |||||
|---|---|---|---|---|---|---|---|
| Fe | Pb | Cd | Cu | Al | ∑ | ||
| 99.995% Zinc wire | 99.995% | 0.003 | 0.004 | 0.002 | 0.001 | 0.001 | 0.005 |
| 99.990% Zinc wire | 99.990% | 0.005 | 0.005 | 0.003 | 0.002 | 0.002 | 0.01 |
| Commodity | Zn(min) | Ni-% | IMPURITIES (max)-% | |||||
|---|---|---|---|---|---|---|---|---|
| Fe | Pb | Cd | Cu | Al | Sn | |||
| Middle strength Zinc wire | remainder | 0.001-0.0035 | 0.003 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 |
| Commodity | Zn(min) | xxx-% | IMPURITIES (max)-% | ||||
|---|---|---|---|---|---|---|---|
| Pb | Cd | Cu | Al | Sn | |||
| High strength Zinc wire | remainder | 0.008-0.016 | 0.004 | 0.002 | 0.001 | 0.001 | 0.001 |
Contact Person: Mr. xie