|
Product Details:
|
Material: | Ferro Chromium | Color: | Silver Grey |
---|---|---|---|
Shape: | Blocky | Chemical Compostion: | RE Mg Ca Si Fe |
Packing: | 1 Ton/bag | Application: | Stainless Steel,Steelmaking |
Highlight: | Steel Industry Ferro Silicon Chrome,Steel Industry Low Carbon FeCr,50mm Ferro Silicon Chrome |
Ferro Silicon Chrome Low Carbon FeCr For Steel Industry
Ferror Chorme Description
Ferro Chrome is a kind of ferroalloy with chromium and iron as main component and it is one of the main alloy agent in iron and steel industry. Ferro chrome contains chromium between 50% and 70%. The Ferro Chrome is produced by electric arc melting of chromite, an iron magnesium chromium oxide and the most important chromium ore. ZhenAn metallurgy as a main ferro chrome exporter has a great share in the international metallurgy market. Choose ZhenAn Metallurgy is your best choice for your industry.
Ferror Chorme Specifications
Grade | Chemical Composition(%) | ||||||||||
Cr | C | Si | P | S | |||||||
Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | ||||||
≥ | ≤ | ||||||||||
Low Carbon FeCr | FeCr69C0.03 | 63-75 | - | - | 0.03 | 1.0 | - | 0.03 | - | 0.25 | - |
FeCr55C3 | - | 60 | 52 | 0.03 | 1.5 | 2.0 | 0.03 | 0.04 | 0.03 | - | |
Medium Carbon FeCr | FeCr55 | 63-75 | - | - | 2.0 | 1.0 | - | 0.03 | - | 0.25 | - |
FeCr69C2 | - | 60 | 52 | 2.0 | 1.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | |
High Carbon FeCr | FeCr67C6 | 60-72 | - | - | 6.0 | 3.0 | - | 0.03 | - | 0.04 | 0.06 |
FeCr55C6 | - | 60 | 52 | 6.0 | 3.0 | 5.0 | 0.04 | 0.06 | 0.04 | 0.06 | |
Size: 10-50mm |
Packing & Delivery
Packing: 1 ton big bag, 20-25mt in 20' container
Our Services
We can try our best to provide you the good services as below:
1.We have Experienced staffs .
2.Provide kinds of certificates.
3.24 hours on line to answer all your questions .
4.The content packing particle size may be based on customer demand.
5.Quality can be guaranteed. we provide safe products to our users.
Contact Person: Mr. xie