What is the power test of ultra-high power graphite electrode?
1. Arc furnace test: By heating the graphite electrode in an arc furnace, its stability and conductivity under high temperature and high pressure conditions can be observed, and its power performance can be verified.
2. Electrolyzer test: By placing the graphite electrode in the electrolyzer, its effect during the electrolysis process can be observed to verify its power performance.
In general, verifying the performance and power of ultra-high power graphite electrodes requires comprehensive consideration of its physical properties, heat resistance and power performance, and comprehensive evaluation of its performance through physical properties testing, heat resistance testing and power testing. Only through strict verification testing can we ensure that ultra-high power graphite electrodes can work stably and reliably in actual production, and improve production efficiency and product quality.
ITEM | Regular power | High power | Ultra High Power | ||||
UNIT | 3-24inch | 4-24inch | 14-24inch | 12-20inch | 22-28inch | ||
φ75-600mm | φ100-300mm | φ350-600mm | φ300-500mm | φ550-700mm | |||
Resistivity | Electrode | μΩ·m | 7.0-9.0 | 5.8-6.8 | 5.5-6.5 | 4.8-5.8 | 4.5-5.5 |
Nipple | 4.0-4.5 | 4.0-5.0 | 3.5-4.0 | 3.0-4.0 | 2.5-3.5 | ||
Bending stregth | Electrode | Mpa | 8.0-12.0 | 9.0-12.0 | 10.0-14 | 10.0-15.0 | 12.0-16.0 |
Nipple | 19.0-22.0 | 16.0-20 | 20.0-23.0 | 20.0-24.0 | 22.0-25.0 | ||
Elastic Modulus | Electrode | Gpa | 7.0-11.0 | 8.0-12.0 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
Nipple | 12.0-14.0 | 12.0-15.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
Bulk density | Electrode | g/cm3 | 1.60-1.65 | 1.68-1.70 | 1.68-1.72 | 1.70-1.75 | 1.70-1.75 |
Nipple | 1.75-1.8 | 1.78-1.82 | 1.78-1.82 | 1.78-1.85 | 1.8-1.85 | ||
Ash | Electrode | % | 0.3 | 0.3 | 0.3 | 0.2 | 0.2 |
Nipple | |||||||
Electrode | 10-6/ºC | 2.0-2.4 | 1.6-2.0 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 | |
CTE | Nipple | 100-600ºC | 1.8-2.2 | 1.1-1.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 |
Contact Person: Mr. xie
Tel: + 8615896822096
Fax: 86-372-5055135